FEATUREDAl Bahyah, Abu Dhabi
The Bahiya Waterfront Collection
AED 1,310,000
1 Bedroom Apartment
Dubailand, Dubai
A closer look
The residence
About property
At a glance
Property details
Designed for everyday living
Features / Amenities
The layout
Designed around you
Discover how each space connects, from room layouts to dimensions, with the property's floor plan.
Payment plans
| Stage | Percentage | Amount |
|---|---|---|
| 01On Booking | 20% | AED 220000.00 |
| 0215/02/2027 | 5% | AED 55000.00 |
| 0315/06/2027 | 5% | AED 55000.00 |
| 0415/10/2027 | 5% | AED 55000.00 |
| 0515/02/2028 | 5% | AED 55000.00 |
| 0615/04/2028 | 5% | AED 55000.00 |
| 0715/09/2028 | 5% | AED 55000.00 |
| 08On Completion (Q4 2028) | 50% | AED 550000.00 |
Location
Dubailand, Dubai
Map data © OpenStreetMap contributors
Newsletter
Receive exclusive property opportunities and market analyses directly in your inbox.
Contact
Do you have questions or would you like more information? Our team is ready for you.